<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy C2C</title>
	<atom:link href="http://energyc2c.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyc2c.com</link>
	<description>Create 2 Consume</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy week</title>
		<link>http://energyc2c.com/2011/12/energy-week/</link>
		<comments>http://energyc2c.com/2011/12/energy-week/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://energyc2c.com/?p=273</guid>
		<description><![CDATA[Nuclear energy only way out of power deficit' ‎Essar Energy hopes to double revenue in FY12 ‎Exxon Declares Gas King ‎India should tap solar energy: Berkeley prof ‎Buffett investment in California solar farm could boost industry‎ Green energy turns lucrative ‎Moser Baer to spend $1 bn on solar plants in next nine months ‎US Agency [...]]]></description>
			<content:encoded><![CDATA[<p>Nuclear energy only way out of power deficit'<br />
‎Essar Energy hopes to double revenue in FY12<br />
‎Exxon Declares Gas King<br />
‎India should tap solar energy: Berkeley prof<br />
‎Buffett investment in California solar farm could boost industry‎<br />
Green energy turns lucrative<br />
‎Moser Baer to spend $1 bn on solar plants in next nine months<br />
‎US Agency Is Ordered to Change Wind Rules<br />
‎A cheaper, simpler way to tap solar energy without using mirrors<br />
‎China a leader in renewable energy<br />
‎OPEC deal may falter on Saudi-Iran supply split‎ </p>
]]></content:encoded>
			<wfw:commentRss>http://energyc2c.com/2011/12/energy-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut to the Chase &#8211; Solar energy viable</title>
		<link>http://energyc2c.com/2011/12/cut-to-the-chase-solar-energy-viable/</link>
		<comments>http://energyc2c.com/2011/12/cut-to-the-chase-solar-energy-viable/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://energyc2c.com/?p=271</guid>
		<description><![CDATA[The recently-concluded bidding process for supplying solar power under the Jawaharlal Nehru National Solar Mission (Phase 1, Batch 2) has seen aggressive bids as low as Rs 7.5 per unit, bringing the long-anticipated ‘grid parity' — matching the cost of solar power to conventional power costs — much closer than even the most optimistic projections [...]]]></description>
			<content:encoded><![CDATA[<p>The recently-concluded bidding process for supplying solar power under the Jawaharlal Nehru National Solar Mission (Phase 1, Batch 2) has seen aggressive bids as low as Rs 7.5 per unit, bringing the long-anticipated ‘grid parity' — matching the cost of solar power to conventional power costs — much closer than even the most optimistic projections two years ago. The sharp drop in prices of photo-voltaic (PV) modules, by as much as 50 per cent in the last one year, and anticipation of a further drop in PV prices, has been the key driver for this unprecedented development. </p>
<p>PV MODULES</p>
<p>The drop in price of PV modules is triggered by the European financial mess, forcing Germany, Spain and some other European countries to withdraw fiscal concessions for the solar industry. Germany accounted for more than 50 per cent of new capacity addition in 2010, and the rest of Europe a further 30 per cent; the anticipated slowdown in this key market was the immediate reason for the drop in price.</p>
<p>Huge capacity additions in China and some other Asian countries for solar-grade poly-silicon refining, coupled with European slowdown, has led to sharp drop in prices — from USD 450 per kg in 2008, to as low as USD 40 per kg now — with a target of reaching USD 20 per kg in 2012 by major Chinese manufacturers. A similar capacity addition in the solar cell manufacturing, again led by China, has resulted in the crash of PV module wholesale prices from more than USD 3.5 / Watt in 2008 to USD 1.2 / Watt currently, with a further<br />
Source - http://www.thehindubusinessline.com/features/mentor/article2687033.ece?homepage=true&#038;ref=wl_home</p>
]]></content:encoded>
			<wfw:commentRss>http://energyc2c.com/2011/12/cut-to-the-chase-solar-energy-viable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon dioxide emissions show record jump</title>
		<link>http://energyc2c.com/2011/12/carbon-dioxide-emissions-show-record-jump/</link>
		<comments>http://energyc2c.com/2011/12/carbon-dioxide-emissions-show-record-jump/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal]]></category>

		<guid isPermaLink="false">http://energyc2c.com/?p=269</guid>
		<description><![CDATA[Carbon dioxide emissions from burning fossil fuels have increased by half in the last 20 years, giving the world much less chance of avoiding dangerous climate change, according to new data. The research was published as lead negotiators were arriving at the UN climate talks in Durban, South Africa, where prospects of a new global [...]]]></description>
			<content:encoded><![CDATA[<p>Carbon dioxide emissions from burning fossil fuels have increased by half in the last 20 years, giving the world much less chance of avoiding dangerous climate change, according to new data.</p>
<p>The research was published as lead negotiators were arriving at the UN climate talks in Durban, South Africa, where prospects of a new global treaty on climate change appeared to have stalled, with deep divisions between developed and developing countries.</p>
<p>Last year, emissions from burning fossil fuels rose by 5.9%, bringing the total rise since 1990, the baseline year for calculating emissions under the Kyoto protocol, to 49%, an average rate of increase of about 3.1% a year.</p>
<p>Source - http://www.guardian.co.uk/environment/2011/dec/05/carbon-dioxide-emissions-biggest-jump</p>
]]></content:encoded>
			<wfw:commentRss>http://energyc2c.com/2011/12/carbon-dioxide-emissions-show-record-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Week</title>
		<link>http://energyc2c.com/2011/12/260/</link>
		<comments>http://energyc2c.com/2011/12/260/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://energyc2c.com/?p=260</guid>
		<description><![CDATA[1.Obama, Clinton announce $4 billion energy efficiency initiative 2. Brazilian Companies Are The Big Winners Of The 2011 Platts Global 3. 2011 Platts Global Energy Awards Spotlight Green Energy IIT Bombay graduate Arun Majumdar gets top US energy job ‎4. Reliance Industries plans to launch $1 billion bond issue: Sources 5. 25% of British Can't [...]]]></description>
			<content:encoded><![CDATA[<p>1.Obama, Clinton announce $4 billion energy efficiency initiative<br />
2. Brazilian Companies Are The Big Winners Of The 2011 Platts Global<br />
3. 2011 Platts Global Energy Awards Spotlight Green Energy<br />
IIT Bombay graduate Arun Majumdar gets top US energy job<br />
‎4. Reliance Industries plans to launch $1 billion bond issue: Sources<br />
5. 25% of British Can't Afford Energy Bills<br />
6. Energy-efficient autos dominate Tokyo car show<br />
‎7. World on track for nearly 11-degree temperature rise</p>
]]></content:encoded>
			<wfw:commentRss>http://energyc2c.com/2011/12/260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy headlines -Week</title>
		<link>http://energyc2c.com/2011/11/energy-headlines-week/</link>
		<comments>http://energyc2c.com/2011/11/energy-headlines-week/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://energyc2c.com/?p=249</guid>
		<description><![CDATA[Karnataka Renewable Energy receives 22 bids for setting up solar ...‎ UK Households face rising energy bills due to green taxes‎ Google quits plans to make cheap renewable energy‎ China gives new-energy vehicles official nod‎ US Renewable energy: Demand for solar power heats up as prices fall‎ HP launches planet's most energy efficient laser printer‎ [...]]]></description>
			<content:encoded><![CDATA[<p>Karnataka Renewable Energy receives 22 bids for setting up solar ...‎<br />
UK Households face rising energy bills due to green taxes‎<br />
Google quits plans to make cheap renewable energy‎<br />
China gives new-energy vehicles official nod‎<br />
US Renewable energy: Demand for solar power heats up as prices fall‎<br />
HP launches planet's most energy efficient laser printer‎<br />
ONGC likely to give NOC for Cairn-Vedanta deal by December end‎<br />
Bill Gates calls for massive increase in energy research‎<br />
Opposition to Nuclear Energy grows: Global Poll‎<br />
India to launch shale gas exploration bid during 12th Plan‎</p>
]]></content:encoded>
			<wfw:commentRss>http://energyc2c.com/2011/11/energy-headlines-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating solar plants to bridge energy deficit?</title>
		<link>http://energyc2c.com/2011/11/floating-solar-plants-to-bridge-energy-deficit/</link>
		<comments>http://energyc2c.com/2011/11/floating-solar-plants-to-bridge-energy-deficit/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://energyc2c.com/?p=246</guid>
		<description><![CDATA[India is estimated to have over 2,000 natural lakes and more than 65,000 manmade lakes that hold the potential to be platforms to set up floating solar power producing plants. Indian entrepreneurs are slowly moving into this sphere, using expertise from abroad, with central and several state governments giving subsidies to set up plants to [...]]]></description>
			<content:encoded><![CDATA[<p>India is estimated to have over 2,000 natural lakes and more than 65,000 manmade lakes that hold the potential to be platforms to set up floating solar power producing plants.</p>
<p>Indian entrepreneurs are slowly moving into this sphere, using expertise from abroad, with central and several state governments giving subsidies to set up plants to tap the abundant renewable power source.</p>
<p>“There is tremendous potential for floating solar PV (photovoltaic) projects in India. Certain estimates of water bodies in India indicate there are 2,167 natural lakes (wetlands) and 65,253 man-made lakes in India,” Uma Rajarathnam, associate vice president (Clean Energy and Environment Projects) of Bangalore-based Enzen Global Solutions, told IANS in an interview.</p>
<p>Enzen signed a memorandum of understanding with French company Ciel-et-Terre in Bangalore Nov 15 to set up floating solar power plants in various states generating power up to 50 MW.</p>
<p>The French firm’s team was part of the 19 delegates from various European firms who visited Bangalore Nov 14-18 to sell their knowhow in water and waste water treatment, biomass refining, setting up floating photovoltaic systems on water bodies, automated waste collection and restoring lakes and rivers.</p>
<p>http://www.khaleejtimes.com/DisplayArticle08.asp?xfile=data/environment/2011/November/environment_November35.xml&#038;section=environment</p>
]]></content:encoded>
			<wfw:commentRss>http://energyc2c.com/2011/11/floating-solar-plants-to-bridge-energy-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

